|
BACKTRACK Select S-50 Specifications
| Dimensions | 2.32 x 4.56 x 1.061 inches (5.9 x 11.6 x 2.7 cm) |
| Weight | 3.88 oz (110 grams) |
| Sensor Technology | Advanced Semiconductor |
| Detection Range | 0.00 - 0.40 %BAC |
| Test Count | Displays total number of tests performed |
| Power Supply | Two AA batteries, included |
| Battery Life | Approximately 200~300 times |
| Warm Up Time | 15-25 seconds |
| Response Time | 5 seconds |
| Sensor Accuracy | +/- 0.01 %BAC @ .02 %BAC |
| Operating Temperature | 50-104 °F (10-40 °C) |
See also:
- Product Features
- Product Warranty
|